Projections of Lithuanian Economic Indicators (April 2014)
Indicators | 2013 | Projection April 2014 | |||
2014 | 2015 | 2016 | 2017 | ||
GDP growth/chain-linked volume growth, percentage | 3,3 | 3,4 | 4,3 | 4,0 | 4,3 |
Average annual change of harmonised indices of consumer prices, per cent | 1,2 | 1,0 | 2,0 | 2,5 | 2,9 |
Growth of average monthly gross earnings, previous period = 100 | 105,0 | 105,8 | 106,4 | 106,4 | 106,9 |
Average monthly gross earnings, LTL | 2230 | 2359,4 | 2510,8 | 2672,1 | 2857,7 |
Unemployment rate, per cent (acc. to Labour Force Survey methodology) | 11,8 | 10,5 | 9,0 | 7,8 | 6,5 |
Balance of goods and services, percentage share of GDP | 0,6 | -0,9 | -2,3 | -2,4 | -3,1 |
Growth of consumption / chain-linked volume growth, percentage | 4,2 | 4,0 | 4,6 | 4,2 | 4,6 |
Growth of gross fixed capital formation / | 12,8 | 9,1 | 9,4 | 4,8 | 7,7 |
GDP at current prices growth, percentage | 5,0 | 5,4 | 7,0 | 7,2 | 7,6 |
Table 2
ECONOMIC INDICATORS, current prices, LTL mill.
Indicators | 2013 | Projection April 2014 | |||
2014 | 2015 | 2016 | 2017 | ||
Final consumption expenditure | 96647,8 | 102312,2 | 109940,0 | 117879,6 | 127001,1 |
percentage share of GDP | 80,9 | 81,2 | 81,6 | 81,7 | 81,8 |
nominal growth, percentage | 5,1 | 5,9 | 7,5 | 7,2 | 7,7 |
Households consumption expenditure | 75972,6 | 80621,8 | 86972,8 | 93892,7 | 102212,9 |
percentage share of GDP | 63,6 | 64,0 | 64,6 | 65,0 | 65,8 |
Government consumption expenditure | 20393,4 | 21392,1 | 22646,6 | 23643,1 | 24418,0 |
percentage share of GDP | 17,1 | 17,0 | 16,8 | 16,4 | 15,7 |
NPI 1 consumption expenditure | 281,8 | 298,3 | 320,5 | 343,7 | 370,3 |
percentage share of GDP | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Gross capital formation | 22056,3 | 24741,9 | 27802,3 | 29925,5 | 33082,2 |
percentage share of GDP | 18,5 | 19,6 | 20,6 | 20,7 | 21,3 |
nominal growth, percentage | 5,9 | 12,2 | 12,4 | 7,6 | 10,5 |
Balance of trade | 764,9 | -1124,0 | -3055,9 | -3436,6 | -4747,6 |
percentage share of GDP | 0,6 | -0,9 | -2,3 | -2,4 | -3,1 |
Gross domestic product | 119469,0 | 125930,1 | 134686,4 | 144368,5 | 155335,7 |
nominal growth, percentage | 5,0 | 5,4 | 7,0 | 7,2 | 7,6 |
Gross domestic product, chain-linked volume | 86606,3 | 89558,1 | 93411,7 | 97147,1 | 101341,8 |
chain-linked volume growth, percentage | 3,3 | 3,4 | 4,3 | 4,0 | 4,3 |
1 - NPI – non-profit institutions |
Table 3
LABOUR MARKET, EARNINGS AND PRICES
Indicators | Unit of measure | 2013 | Projection April 2014 | |||
2014 | 2015 | 2016 | 2017 | |||
Average monthly gross earnings | LTL | 2230,0 | 2359,4 | 2510,8 | 2672,1 | 2857,7 |
Indices of the average monthly gross earnings, previous period = 100 | 105,0 | 105,8 | 106,4 | 106,4 | 106,9 | |
Annual fund for wages and salaries | LTL mill. | 27530,7 | 29564,8 | 31948,9 | 34273,3 | 36891,1 |
Average annual number of employed persons, acc. to Labour Force Survey methodology | thou. | 1292,8 | 1312,2 | 1329,1 | 1339,8 | 1348,4 |
o/w: average number of employed persons converted into full-time units | thou. | 1028,8 | 1044,2 | 1060,4 | 1068,8 | 1075,8 |
Average annual number of economically active population (labour force), acc. to Labour Force Survey methodology | thou. | 1465,2 | 1465,7 | 1460,8 | 1453,3 | 1442,1 |
Average annual number of the unemployed persons, acc. to Labour Force Survey methodology | thou. | 172,5 | 153,5 | 131,6 | 113,5 | 93,7 |
Unemployment rate, acc. to Labour Force Survey methodology | per cent | 11,8 | 10,5 | 9,0 | 7,8 | 6,5 |
Change of harmonised indices of consumer prices | ||||||
average annual | per cent | 1,2 | 1,0 | 2,0 | 2,5 | 2,9 |
Last updated: 12-11-2023