Projections of Lithuanian Economic Indicators (February 2010)
KEY MACROECONOMIC INDICATORS | |||||
Indicators | 2008 | Projection 2010-02 | |||
2009 | 2010 | 2011 | 2012 | ||
GDP growth/chain-linked volume growth, percentage | 2,8 | -15,0 | 1,6 | 3,2 | 1,2 |
HCPI (average annual)/ Consumer price index, per cent | 11,1 | 4,2 | -1,0 | 1,0 | 1,5 |
HCPI (monthly annual inflation)/ Consumer price index, per cent | 8,5 | 1,2 | -1,0 | 1,3 | 2,0 |
Growth of average monthly gross earnings, previous period = 100 | 119,4 | 95,4 | 92,2 | 99,1 | 100,9 |
Average monthly gross earnings, LTL | 2151,7 | 2052,0 | 1891,9 | 1874,1 | 1890,7 |
Unemployment rate, per cent (according to labour force survey) | 5,8 | 13,6 | 16,7 | 15,5 | 14,7 |
Balance of goods and services, percentage share of GDP | -11,4 | 0,5 | 5,9 | 2,7 | 1,5 |
Growth of consumption / chain-linked volume growth, percentage | 4,5 | -16,7 | -5,0 | 6,2 | 2,3 |
Growth of gross fixed capital formation / chain-linked volume growth, percentage | -6,5 | -45,0 | 18,2 | 8,5 | 2,0 |
GDP at current prices growth, percentage | 12,7 | -16,9 | 1,5 | 3,9 | 2,3 |
ECONOMIC INDICATORS, current prices, LTL mill. | |||||
Indicators | 2008 | Projection 2010-02 | |||
2009 | 2010 | 2011 | 2012 | ||
Final consumption expenditure | 93872 | 81479 | 76631 | 82162 | 85343 |
percentage share of GDP | 84,4 | 88,1 | 81,7 | 84,3 | 85,5 |
nominal growth, percentage | 15,4 | -13,2 | -5,9 | 7,2 | 3,9 |
Households consumption expenditure | 72141 | 62641 | 59153 | 67375 | 70562 |
percentage share of GDP | 64,9 | 67,8 | 63,0 | 69,1 | 70,7 |
Government consumption expenditure | 21469 | 18610 | 17264 | 14558 | 14543 |
percentage share of GDP | 19,3 | 20,1 | 18,4 | 14,9 | 14,6 |
NPI 1 consumption expenditure | 262 | 227 | 214 | 229 | 238 |
percentage share of GDP | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Gross capital formation | 30036 | 10475 | 11611 | 12691 | 12970 |
percentage share of GDP | 27,0 | 11,3 | 12,4 | 13,0 | 13,0 |
nominal growth, percentage | -1,4 | -65,1 | 10,8 | 9,3 | 2,2 |
Balance of trade | -12718 | 495 | 5577 | 2667 | 1498 |
percentage share of GDP | -11,4 | 0,5 | 5,9 | 2,7 | 1,5 |
Gross domestic product | 111190 | 92450 | 93819 | 97520 | 99811 |
nominal growth, percentage | 12,7 | -16,9 | 1,5 | 3,9 | 2,3 |
Gross domestic product, chain-linked volume | 81020 | 68845 | 69933 | 72201 | 73086 |
chain-linked volume growth, percentage | 2,8 | -15,0 | 1,6 | 3,2 | 1,2 |
2008 | 2009 | 2010 | 2011 | 2011 | |
1 - NPI – non-profit institutions |
LABOUR MARKET, EARNINGS AND PRICES | ||||||
Indicators | Unit of measure | 2008 | Projection 2010-02 | |||
2009 | 2010 | 2011 | 2012 | |||
Average monthly gross earnings | LTL | 2151,7 | 2052,0 | 1891,9 | 1874,1 | 1890,7 |
Indices of the average monthly gross earnings, previous period = 100 | 119,4 | 95,4 | 92,2 | 99,1 | 100,9 | |
Annual fund for wages and salaries | LTL mill. | 30124,7 | 24692,2 | 22625,9 | 22284,2 | 22465,3 |
Average annual number of employed, acc. to labour force survey | Thous. | 1520,0 | 1414,8 | 1343,2 | 1335,2 | 1334,2 |
o/w: average annual conditional number of employees 1, acc. to labour force survey | Thous. | 1166,7 | 1002,8 | 996,6 | 990,9 | 990,1 |
Average annual number of economically active population, acc. to labour force survey | Thous. | 1614,3 | 1637,0 | 1612,8 | 1580,2 | 1564,2 |
Average annual number of the unemployed, acc. to labour force survey | Thous. | 94,3 | 222,2 | 269,6 | 244,9 | 229,9 |
Unemployment rate, acc. to labour force survey | per cent | 5,8 | 13,6 | 16,7 | 15,5 | 14,7 |
Change of consumption goods and services price index | ||||||
end of December | per cent | 8,5 | 1,2 | -1,0 | 1,3 | 2,0 |
average annual | per cent | 11,1 | 4,2 | -1,0 | 1,0 | 1,5 |
1 - hired employees, regrouped into employed full-time. |