Projections of Lithuanian Economic Indicators (March 2009)
KEY MACROECONOMIC INDICATORS | |||||
Indicators | 2008 | Projection 2009-03-30 | |||
2009 | 2010 | 2011 | 2012 | ||
GDP growth, chain-linked volume growth, percentage | 3,1 | -10,5 | -2,6 | 4,3 | 4,5 |
HCPI (average annual), Consumer price index, per cent | 11,1 | 5,4 | -0,7 | -1,2 | 0,1 |
HCPI (monthly annual inflation), Consumer price index, per cent | 8,5 | 1,2 | -1,2 | -0,5 | 0,6 |
Growth of average monthly gross earnings, previous period = 100 | 120,6 | 95,6 | 95,0 | 99,7 | 100,5 |
Average monthly gross earnings, LTL | 2174,0 | 2078,3 | 1974,4 | 1968,4 | 1978,0 |
Unemployment rate, per cent (according to labour force survey) | 5,8 | 13,5 | 15,4 | 11,5 | 11,5 |
Balance of goods and services, percentage share of GDP | -11,4 | -4,2 | -3,4 | -3,1 | -3,3 |
Growth of consumption, chain-linked volume growth, percentage | 5,5 | -13,4 | -8,1 | 2,5 | 3,2 |
Growth of gross fixed capital formation, chain-linked volume growth, percentage | -6,4 | -34,6 | 5,8 | 9,5 | 9,5 |
GDP at current prices growth, percentage | 13,6 | -10,0 | -7,2 | 2,8 | 3,9 |
ECONOMIC INDICATORS, current prices, LTL mill. | ||||
Indicators | 2008 | Projection 2009-03-30 | ||
2009 | 2010 | 2011 | ||
Final consumption expenditure | 93952 | 85787 | 78283 | 79295 |
percentage share of GDP | 84,2 | 85,4 | 84,0 | 82,8 |
nominal growth, percentage | 15,5 | -8,7 | -8,7 | 1,3 |
Households consumption expenditure | 73387 | 67617 | 61831 | 63955 |
percentage share of GDP | 65,8 | 67,3 | 66,4 | 66,8 |
Government consumption expenditure | 20330 | 17956 | 16256 | 15142 |
percentage share of GDP | 18,2 | 17,9 | 17,4 | 15,8 |
NPI 1 consumption expenditure | 235 | 214 | 196 | 198 |
percentage share of GDP | 0,2 | 0,2 | 0,2 | 0,2 |
Gross capital formation | 30258 | 18805 | 18044 | 19478 |
percentage share of GDP | 27,1 | 18,7 | 19,4 | 20,3 |
nominal growth, percentage | 1,0 | -37,9 | -4,0 | 7,9 |
Balance of trade | 65982 | 58648 | 57760 | 61761 |
percentage share of GDP | 59,2 | 58,4 | 62,0 | 64,5 |
Gross domestic product | 111520 | 100403 | 93187 | 95770 |
nominal growth, percentage | 13,6 | -10,0 | -7,2 | 2,8 |
Gross domestic product, chain-linked volume | 80597 | 72174 | 70312 | 73315 |
chain-linked volume growth, percentage | 3,1 | -10,5 | -2,6 | 4,3 |
2008 | 2009 | 2010 | 2011 | |
1 - NPI – non-profit institutions |
LABOUR MARKET, EARNINGS AND PRICES | ||||||
Indicators | Unit of measure | 2008 | Projection 2009-03-30 | |||
2009 | 2010 | 2011 | 2012 | |||
Average monthly gross earnings | LTL | 2174,0 | 2078,3 | 1974,4 | 1968,4 | 1978,0 |
Indices of the average monthly gross earnings, previous period = 100 | 120,6 | 95,6 | 95,0 | 99,7 | 100,5 | |
Annual fund for wages and salaries | LTL mill. | 30324,7 | 26924,3 | 25063,5 | 24842,4 | 24945,4 |
Average annual number of employed, acc. to labour force survey | Thous. | 1520,0 | 1411,7 | 1383,3 | 1375,3 | 1374,3 |
o/w: average annual conditional number of employees 1, acc. to labour force survey | Thous. | 1162,4 | 1079,6 | 1057,8 | 1051,7 | 1051,0 |
Average annual number of economically active population, acc. to labour force survey | Thous. | 1614,3 | 1632,1 | 1634,2 | 1553,9 | 1553,2 |
Average annual number of the unemployed, acc. to labour force survey | Thous. | 94,3 | 220,4 | 251,0 | 178,6 | 179,0 |
Unemployment rate, acc. to labour force survey | per cent | 5,8 | 13,5 | 15,4 | 11,5 | 11,5 |
Change of consumption goods and services price index | ||||||
end of December | per cent | 8,5 | 1,2 | -1,2 | -0,5 | 0,6 |
average annual | per cent | 11,1 | 5,4 | -0,7 | -1,2 | 0,1 |
1 - hired employees, regrouped into employed full-time. |