Projections of Lithuanian Economic Indicators (March 2015)
Key Macroeconomic Indicators
Indicators | ESA 2010 Code | 2014 | 2014 | 2015 | 2016 | 2017 | 2018 |
Level, EUR mill. | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | ||
1. Real GDP | B1*g | 32792,1 | 2,9 | 2,5 | 3,2 | 3,5 | 3,9 |
2. Nominal GDP | B1*g | 36287,9 | 3,8 | 3,0 | 5,4 | 6,0 | 6,5 |
Components of real GDP | |||||||
3. Private consumption expenditure | P.3 | 21302,4 | 5,6 | 4,1 | 4,4 | 4,7 | 4,9 |
4. Government consumption expenditure | P.3 | 5762,5 | 1,3 | 1,3 | 0,6 | 0,6 | 0,6 |
5. Gross fixed capital formation | P.51 | 6430,7 | 8,0 | 5,2 | 2,5 | 4,3 | 5,2 |
6. Exports of goods and services | P.6 | 26704,2 | 3,4 | -2,8 | 3,8 | 4,9 | 5,9 |
7. Imports of goods and services | P.7 | 26342,0 | 5,4 | -1,2 | 4,6 | 5,7 | 6,4 |
Price Developments
Indicators | 2014 | 2014 | 2015 | 2016 | 2017 | 2018 |
Level | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | |
1. GDP deflator (year 2010 = 100) | 110,7 | 0,9 | 0,5 | 2,2 | 2,4 | 2,5 |
2. Private consumption deflator (year 2010 = 100) | 108,5 | 0,1 | -0,4 | 1,7 | 1,9 | 2,2 |
3. Harmonised index of consumer prices (year 2005 = 100) | 140,1 | 0,2 | -0,4 | 1,7 | 1,9 | 2,2 |
4. Government consumption deflator (year 2010 = 100) | 107,4 | 3,9 | 4,0 | 4,0 | 4,0 | 4,0 |
5. Investment deflator (year 2010 = 100) | 108,4 | 1,5 | 0,0 | 1,0 | 1,0 | 1,0 |
6. Export price deflator (goods and services) (year 2010 = 100) | 111,1 | -2,4 | -3,0 | 1,6 | 1,8 | 1,8 |
7. Import price deflator (goods and services) (year 2010 = 100) | 112,2 | -3,1 | -5,2 | 1,9 | 2,3 | 2,4 |
Labour Market Developments
Indicators | 2014 | 2014 | 2015 | 2016 | 2017 | 2018 |
Level | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | Rate of change, % | |
1. Average annual number of employed persons, acc. to Labour Force Survey methodology, thou. | 1319,0 | 2,0 | 0,6 | 0,6 | 0,9 | 0,9 |
2. Unemployment rate*, acc. to Labour Force Survey methodology, percentage | 10,7 | -1,1 | 9,9 | 9,1 | 8,1 | 7,1 |
3. Average monthly gross earnings, EUR | 676,4 | 4,6 | 4,8 | 5,3 | 5,7 | 6,2 |
4. Annual fund for wages and salaries, EUR mill. | 8501,0 | 6,6 | 5,5 | 5,9 | 6,6 | 7,1 |
5. Labour productivity, real GDP per one employed person, EUR thou. | 24,8 | 1,2 | 1,9 | 2,5 | 2,6 | 3,0 |
* Indicator for 2015-2018 |
Basic Assumptions
Indicators | 2014 | 2015 | 2016 | 2017 | 2018 |
1. USD / EUR exchange rate | 1,3285 | 1,1690 | 1,1686 | 1,1686 | 1,1686 |
2. World GDP growth, percentage | 3,3 | 3,6 | 4,0 | 4,0 | 4,0 |
3. EU GDP growth, percentage | 1,3 | 1,7 | 2,1 | 2,1 | 2,1 |
4. Main export markets growth*, percentage | 1,0 | 0,2 | 1,7 | 1,7 | 1,7 |
5. Oil prices (Brent, USD/barrel) | 99,7 | 53,0 | 61,5 | 61,5 | 61,5 |
* Export markets growth is estimated as a weighted average of EU and CIS GDP. Weight corresponds as a share of Lithuania's exports to these countries. |