Projections of Lithuanian Economic Indicators (September 2010)
According to the data by Statistics Lithuania, in the 2nd quarter of 2010 gross domestic product grew by 1.3 per cent, as compared with the same quarter of 2009, – it shows that GDP develops in line with the central scenario by the Ministry of Finance released in February. It is projected that, due to improving investment climate in Lithuania, export market recovery and EU assistance annual growth in the 2nd half of the year may reach about 4 – 5 per cent of GDP. Therefore, 1.6 per cent GDP growth scenario for 2010 drafted in February, basically, remains unchanged. On the other side, the coordinated economic recovery policies of the EU Member States and European Central Bank make presumptions for more rapid investments, therefore, if in the 3rd quarter statistical data proves the start of revived investments in Lithuania, then the central scenario of economic indicators will be revised accordingly by making projections for more dynamic economy in the medium term.
In the 1st half of the current year, exporting sectors remained to be the national economic growth contributors, while the beginning of stabilisation is observed in domestic demand – oriented sectors. Simultaneous growth in export volumes and export prices accompanied by stabilisation of wages demonstrates competitive ability of Lithuanian economy. The average salary projection for 2010 has been increased by LTL 23 up to LTL 1,967.7, and for the year 2013 – increased by LTL 135 up to LTL 2,146.5.
Despite economic recovery, the unemployment rate will remain quite high during the entire medium term. It is projected that the unemployment rate in 2010 will grow by 17.9 per cent, while from the year 2011 it will start gradually decreasing and in 2011–2013 will represent 16.2 per cent, 14.4 per cent and 12.3 per cent, accordingly. The Unemployment rate projection has been corrected taking into consideration the fact that in order to be insured by the compulsory health insurance, the jobless, who had not evaluated their current status actively, have registered themselves in the labour market.
Due to the euro depressiation against the dollar projected by the European Commission, higher growth of global oil, food prices as well as prices of other products, and changed salary trends, the price change perspective estimated by harmonised consumer price index (hereinafter – HICP) is changed: substantially higher HICP inflation is projected in 2010: the average annual inflation will constitute 1.1 per cent in 2010, while annual inflation in December could represent about 2.5 per cent. In 2011 the average annual inflation would make up 1.8 per cent, while in 2012 – 2.5 per cent, and in 2013 – 2.5 per cent.
The Ministry of Finance leaves also GDP growth projection for 2011 unchanged – the economy will grow 2.8 per cent. It is projected that in 2012, due to a negative effect of decreased investments during the crisis in 2009 on the potential economic growth, GDP growth will decelerate down to 1.2 per cent, and afterwards increase of the investors’ confidence in regional perspectives and larger investments into exporting sectors, GDP could grow 2.4 per cent in 2013.
Projections of Lithuanian Economic Indicators (September 2010)
KEY MACROECONOMIC INDICATORS | |||||
Indicators | 2009 | Projection 2010-09 | |||
2010 | 2011 | 2012 | 2013 | ||
GDP growth/chain-linked volume growth, percentage | -14,8 | 1,6 | 2,8 | 1,2 | 2,4 |
HCPI (average annual)/ Consumer price index, per cent | 4,2 | 1,1 | 1,8 | 2,5 | 2,5 |
HCPI (monthly annual inflation)/ Consumer price index, per cent | 1,2 | 2,5 | 2,6 | 2,5 | 3,0 |
Growth of average monthly gross earnings, previous period = 100 | 95,6 | 95,7 | 101,8 | 102,5 | 104,5 |
Average monthly gross earnings, LTL | 2056,0 | 1967,7 | 2003,3 | 2053,7 | 2146,5 |
Unemployment rate, per cent (according to labour force survey) | 13,7 | 17,9 | 16,2 | 14,4 | 12,3 |
Balance of goods and services, percentage share of GDP | -1,1 | 0,4 | -0,6 | -1,3 | -2,9 |
Growth of consumption / chain-linked volume growth, percentage | -13,3 | -6,0 | 2,1 | 1,8 | 3,8 |
Growth of gross fixed capital formation / chain-linked volume growth, percentage | -39,1 | -10,0 | 19,0 | 2,0 | 5,0 |
GDP at current prices growth, percentage | -17,2 | 4,0 | 3,2 | 3,0 | 5,5 |
ECONOMIC INDICATORS, current prices, LTL mill. | |||||
Indicators | 2009 | Projection 2010-09 | |||
2010 | 2011 | 2012 | 2013 | ||
Final consumption expenditure | 82955 | 78059 | 78706 | 81568 | 87487 |
percentage share of GDP | 90,2 | 81,6 | 79,7 | 80,2 | 81,5 |
nominal growth, percentage | -11,6 | -5,9 | 0,8 | 3,6 | 7,3 |
Households consumption expenditure | 62707 | 59186 | 62279 | 65770 | 70544 |
percentage share of GDP | 68,1 | 61,8 | 63,0 | 64,7 | 65,7 |
Government consumption expenditure | 20011 | 18650 | 16202 | 15565 | 16693 |
percentage share of GDP | 21,7 | 19,5 | 16,4 | 15,3 | 15,6 |
NPI 1 consumption expenditure | 237 | 223 | 225 | 233 | 250 |
percentage share of GDP | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Gross capital formation | 10077 | 17316 | 20681 | 21499 | 22901 |
percentage share of GDP | 11,0 | 18,1 | 20,9 | 21,1 | 21,3 |
nominal growth, percentage | -66,4 | 71,8 | 19,4 | 4,0 | 6,5 |
Balance of trade | -1016 | 335 | -593 | -1354 | -3064 |
percentage share of GDP | -1,1 | 0,4 | -0,6 | -1,3 | -2,9 |
Gross domestic product | 92016 | 95710 | 98793 | 101712 | 107324 |
nominal growth, percentage | -17,2 | 4,0 | 3,2 | 3,0 | 5,5 |
Gross domestic product, chain-linked volume | 69043 | 70133 | 72097 | 72937 | 74688 |
chain-linked volume growth, percentage | -14,8 | 1,6 | 2,8 | 1,2 | 2,4 |
2009 | 2010 | 2011 | 2012 | 2013 | |
1 - NPI – non-profit institutions |
LABOUR MARKET, EARNINGS AND PRICES | ||||||
Indicators | Unit of measure | 2009 | Projection 2010-09 | |||
2010 | 2011 | 2012 | 2013 | |||
Average monthly gross earnings | LTL | 2056,0 | 1967,7 | 2003,3 | 2053,7 | 2146,5 |
Indices of the average monthly gross earnings, previous period = 100 | 95,6 | 95,7 | 101,8 | 102,5 | 104,5 | |
Annual fund for wages and salaries | LTL mill. | 24745,7 | 22717,9 | 23730,8 | 24619,7 | 26349,1 |
Average annual number of employed, acc. to labour force survey | Thous. | 1415,9 | 1329,0 | 1342,3 | 1358,4 | 1385,6 |
o/w: average annual conditional number of employees 1, acc. to labour force survey | Thous. | 1003,0 | 962,1 | 987,1 | 999,0 | 1023,0 |
Average annual number of economically active population, acc. to labour force survey | Thous. | 1640,9 | 1619,2 | 1601,4 | 1586,5 | 1580,1 |
Average annual number of the unemployed, acc. to labour force survey | Thous. | 225,0 | 290,2 | 259,1 | 228,1 | 194,6 |
Unemployment rate, acc. to labour force survey | per cent | 13,7 | 17,9 | 16,2 | 14,4 | 12,3 |
Change of consumption goods and services price index | ||||||
end of December | per cent | 1,2 | 2,5 | 2,6 | 2,5 | 3,0 |
average annual | per cent | 4,2 | 1,1 | 1,8 | 2,5 | 2,5 |
1 - hired employees, regrouped into employed full-time. |