Projections of Lithuanian Economic Indicators (September 2013)
Indicators | 2012 | Projection 2013 September | |||
2013 | 2014 | 2015 | 2016 | ||
GDP growth/ chain-linked volume growth, percentage | 3,7 | 3,7 | 3,4 | 4,3 | 4,0 |
HCPI (average annual)/ Consumer price index, per cent | 3,2 | 1,3 | 1,6 | 2,2 | 2,5 |
Growth of average monthly gross earnings, previous period = 100 | 103,8 | 104,8 | 105,2 | 105,8 | 106,5 |
Average monthly gross earnings, LTL | 2123,8 | 2226,2 | 2342,7 | 2479,3 | 2640,6 |
Unemployment rate, per cent (according to labour force survey) | 13,2 | 11,5 | 10,5 | 9,8 | 9,1 |
Balance of goods and services,percentage share of GDP | 0,4 | -0,2 | -1,7 | -1,7 | -1,3 |
Growth of consumption / chain-linked volume growth, percentage | 3,4 | 4,0 | 3,9 | 4,0 | 4,0 |
Growth of gross fixed capital formation / chain-linked volume growth, percentage | -2,5 | 10,0 | 10,4 | 7,0 | 3,4 |
GDP at current prices growth, percentage | 6,7 | 5,1 | 5,6 | 7,0 | 6,9 |
ECONOMIC INDICATORS, current prices, LTL mill.
Indicators | 2012 | Projection 2013 September | |||
2013 | 2014 | 2015 | 2016 | ||
Final consumption expenditure | 92817,9 | 97689,0 | 103440,7 | 109945,0 | 117201,4 |
percentage share of GDP | 81,8 | 81,9 | 82,1 | 81,5 | 81,3 |
nominal growth, percentage | 5,9 | 5,2 | 5,9 | 6,3 | 6,6 |
Households consumption expenditure | 72604,5 | 76875,6 | 81940,7 | 87800,3 | 94270,3 |
percentage share of GDP | 64,0 | 64,4 | 65,0 | 65,1 | 65,4 |
Government consumption expenditure | 19941,6 | 20508,1 | 21176,7 | 21801,1 | 22564,8 |
percentage share of GDP | 17,6 | 17,2 | 16,8 | 16,2 | 15,7 |
NPI 1 consumption expenditure | 271,8 | 305,3 | 323,3 | 343,6 | 366,3 |
percentage share of GDP | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
Gross capital formation | 20174,2 | 21875,4 | 24747,4 | 27154,2 | 28795,0 |
percentage share of GDP | 17,8 | 18,3 | 19,6 | 20,1 | 20,0 |
nominal growth, percentage | -7,1 | 8,4 | 13,1 | 9,7 | 6,0 |
Balance of trade | 479,3 | -261,8 | -2151,5 | -2274,1 | -1827,9 |
percentage share of GDP | 0,4 | -0,2 | -1,7 | -1,7 | -1,3 |
Gross domestic product | 113471,5 | 119302,7 | 126036,5 | 134825,1 | 144168,5 |
nominal growth, percentage | 6,7 | 5,1 | 5,6 | 7,0 | 6,9 |
Gross domestic product, chain-linked volume | 83735,3 | 86822,9 | 89781,9 | 93645,1 | 97389,6 |
chain-linked volume growth, percentage | 3,7 | 3,7 | 3,4 | 4,3 | 4,0 |
2012 | 2013 | 2014 | 2015 | 2016 | |
1 - NPI – non-profit institutions |
LABOUR MARKET, EARNINGS AND PRICES
Indicators | Unit of measure | 2012 | Projection 2013 September | |||
2013 | 2014 | 2015 | 2016 | |||
Average monthly gross earnings | LTL | 2123,8 | 2226,2 | 2342,7 | 2479,3 | 2640,6 |
Indices of the average monthly gross earnings, previous period = 100 | 103,8 | 104,8 | 105,2 | 105,8 | 106,5 | |
Annual fund for wages and salaries | LTL mill. | 25745,0 | 27221,3 | 28817,2 | 30669,0 | 32772,9 |
Average annual number of employed, acc. to labour force survey | Thous. | 1278,5 | 1289,6 | 1297,3 | 1304,7 | 1309,0 |
o/w: average annual conditional number of employees 1, acc. to labour force survey | Thous. | 1010,2 | 1019,0 | 1025,1 | 1030,8 | 1034,2 |
Average annual number of economically active population, acc. to employment survey | Thous. | 1473,7 | 1457,5 | 1449,0 | 1445,8 | 1440,6 |
Average annual number of the unemployed, acc. to labour force survey | Thous. | 195,2 | 167,9 | 151,7 | 141,2 | 131,6 |
Unemployment rate, acc. to labour force survey | per cent | 13,2 | 11,5 | 10,5 | 9,8 | 9,1 |
Change of consumption goods and services price index | ||||||
average annual | per cent | 3,2 | 1,3 | 1,6 | 2,2 | 2,5 |
1 - hired employees, regrouped into employed full-time.