Projections of Lithuanian Economic Indicators (September 2014)
Indicators | 2013 | Projection September 2014 | |||
2014 | 2015 | 2016 | 2017 | ||
GDP growth/chain-linked volume growth, percentage | 3,3 | 2,9 | 3,4 | 3,8 | 4,3 |
Average annual change of harmonised indices of consumer prices, per cent | 1,2 | 0,3 | 1,2 | 2 | 2,9 |
Growth of average monthly gross earnings, previous period = 100 | 105,1 | 105,3 | 105,8 | 106,0 | 106,5 |
Average monthly gross earnings, LTL | 2231,7 | 2350,1 | 2486,4 | 2636,7 | 2808,8 |
Unemployment rate, per cent (acc. to Labour Force Survey methodology) | 11,8 | 11,2 | 10,4 | 9,6 | 8,6 |
Balance of goods and services, percentage share of GDP | 1,0 | -1,1 | -2,7 | -3,4 | -3,9 |
Growth of consumption / chain-linked volume growth, percentage | 4,1 | 4,3 | 4,1 | 4,2 | 4,2 |
Growth of gross fixed capital formation / chain-linked volume growth, percentage | 12,8 | 9,1 | 8,4 | 5,7 | 7,7 |
GDP at current prices growth, percentage | 5,1 | 4,7 | 5,5 | 6,4 | 7,4 |
Table 2
ECONOMIC INDICATORS, current prices, LTL mill.
Indicators | 2013 | Projection September 2014 | |||
2014 | 2015 | 2016 | 2017 | ||
Final consumption expenditure | 96335,5 | 101482,7 | 107650,7 | 114752,0 | 123039,2 |
percentage share of GDP | 80,6 | 81,1 | 81,6 | 81,7 | 81,6 |
nominal growth, percentage | 4,7 | 5,3 | 6,1 | 6,6 | 7,2 |
Households consumption expenditure | 75870,1 | 80273,9 | 85158,7 | 90990,6 | 97934,6 |
percentage share of GDP | 63,4 | 64,1 | 64,5 | 64,8 | 65,0 |
Government consumption expenditure | 20182,0 | 20910,3 | 22175,4 | 23423,9 | 24742,6 |
percentage share of GDP | 16,9 | 16,7 | 16,8 | 16,7 | 16,4 |
NPI 1 consumption expenditure | 283,4 | 298,5 | 316,6 | 337,5 | 361,9 |
percentage share of GDP | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Gross capital formation | 22101,7 | 25073,0 | 27929,0 | 30349,9 | 33603,0 |
percentage share of GDP | 18,5 | 20,0 | 21,2 | 21,6 | 22,3 |
nominal growth, percentage | 6,1 | 13,4 | 11,4 | 8,7 | 10,7 |
Balance of trade | 1137,6 | -1399,9 | -3596,9 | -4709,8 | -5885,9 |
percentage share of GDP | 1,0 | -1,1 | -2,7 | -3,4 | -3,9 |
Gross domestic product | 119574,8 | 125155,8 | 131982,9 | 140392,1 | 150756,3 |
nominal growth, percentage | 5,1 | 4,7 | 5,5 | 6,4 | 7,4 |
Gross domestic product, chain-linked volume | 86673,9 | 89193,0 | 92198,8 | 95719,8 | 99825,0 |
chain-linked volume growth, percentage | 3,3 | 2,9 | 3,4 | 3,8 | 4,3 |
1 - NPI – non-profit institutions |
Table 3
LABOUR MARKET, EARNINGS AND PRICES
Indicators | Unit of measure | 2013 | Projection September 2014 | |||
2014 | 2015 | 2016 | 2017 | |||
Average monthly gross earnings | LTL | 2231,7 | 2350,1 | 2486,4 | 2636,7 | 2808,8 |
Indices of the average monthly gross earnings, previous period = 100 | 105,1 | 105,3 | 105,8 | 106,0 | 106,5 | |
Annual fund for wages and salaries | LTL mill. | 27540,9 | 29483,7 | 31428,5 | 33561,4 | 36038,8 |
Average annual number of employed persons, acc. to Labour Force Survey methodology | thou. | 1292,8 | 1309,4 | 1315,9 | 1325,1 | 1335,7 |
o/w: average number of employed persons converted into full-time units | thou. | 1028,4 | 1045,5 | 1053,3 | 1060,7 | 1069,2 |
Average annual number of economically active population (labour force), acc. to Labour Force Survey methodology | thou. | 1465,2 | 1474,8 | 1469,1 | 1465,7 | 1462,2 |
Average annual number of the unemployed persons, acc. to Labour Force Survey methodology | thou. | 172,5 | 165,4 | 153,2 | 140,6 | 126,5 |
Unemployment rate, acc. to Labour Force Survey methodology | per cent | 11,8 | 11,2 | 10,4 | 9,6 | 8,6 |
Change of harmonised indices of consumer prices | ||||||
average annual | per cent | 1,2 | 0,3 | 1,2 | 2,0 | 2,9 |