GOVERNMENT SECURITIES AUCTIONS 2025

ISIN code*

Auction date

Payment date

Redemption date

Nominal value

Currency

Maturity (days)

Received bids (by nominal value)

Approved bids (by nominal value)

Received (paid) funds

Average weighted yield (of approved bids), %

Range of approved yields

Difference between highest (lowest) approved and average yields

Bid-to-cover ratio

LT00006301052025-01-062025-01-082026-08-02100EUR571211 100 00050 000 00051 847 802.862.5730.1450.0674.222
XS28412475832025-01-132025-01-202031-07-031000EUR235596 860 00050 000 00052 063 421.023.1160.0600.0241.937
LT00006500872025-01-202025-01-222027-07-13100EUR902154 497 00050 000 00050 080 936.302.7440.1450.0463.090
XS28412475832025-01-272025-02-032031-07-031000EUR2341100 670 00050 000 00052 296 000.083.0570.0540.0222.013
LT00001332582025-02-032025-02-052028-08-05100EUR1277218 250 00055 000 00054 829 140.792.7970.1100.0333.968
XS27654987172025-02-102025-02-172034-02-131000EUR3283223 400 00080 000 00081 993 946.923.1820.0500.0132.793
LT00006500872025-02-172025-02-192027-07-13100EUR874190 075 30085 000 00085 333 708.062.7340.1500.0162.236
XS28412475832025-02-242025-03-032031-07-031000EUR231378 550 00040 000 00042 144 502.782.9660.0100.0241.964
XS27654987172025-03-032025-03-102034-02-131000EUR326253 600 00035 000 00035 735 324,133.2560.0650.0191.531
LT00001332582025-03-102025-03-132028-08-05100EUR1241180,550,00060,000,00059,747,123.852.9180.2200.0823.009
XS24873426492025-03-172025-03-242032-06-011000EUR262653,300,00035,000,00032,702,098.723.4450.0600.0251.523

*The amount of the issue is not announced in advance.

For more detailed information, please contact the Borrowing and Investment Division of the State Treasury Department;
phone + 370 5 2199 398, e-mail [email protected].

Last updated: 17-03-2025