Schedule of Government Securities Auctions
JUNE - AUGUST 2026
| Auction Date | Payment Date | Redemption Date | Currency | Maturity (days) | Issue |
2026-06-01 | 2026-06-08 | 2032-06-01 | EUR | 2185 | XS2487342649 tap |
2026-06-08 | 2026-06-15 | 2036-03-10 | EUR | 3556 | XS3175946071 tap |
2026-06-15 | 2026-06-22 | 2033-06-14 | EUR | 2549 | XS2604821228 tap |
2026-06-22 | 2026-06-25 | 2028-08-05 | EUR | 772 | LT0000133258 tap |
2026-06-29 | 2026-07-07 | 2032-06-01 | EUR | 2156 | XS2487342649 tap |
2026-07-07 | 2026-07-14 | 2036-03-10 | EUR | 3527 | XS3175946071 tap |
2026-07-13 | 2026-07-20 | 2033-06-14 | EUR | 2521 | XS2604821228 tap |
2026-07-20 | 2026-07-27 | 2028-04-25 | EUR | 638 | XS2547270756 tap |
2026-07-27 | 2026-08-03 | 2031-01-22 | EUR | 1633 | XS3276320358 tap |
2026-08-03 | 2026-08-10 | 2033-06-14 | EUR | 2500 | XS2604821228 tap |
2026-08-10 | 2026-08-12 | 2028-08-05 | EUR | 724 | LT0000133258 tap |
2026-08-17 | 2026-08-24 | 2031-01-22 | EUR | 1612 | XS3276320358 tap |
2026-08-24 | 2026-08-31 | 2033-06-14 | EUR | 2479 | XS2604821228 tap |
2026-08-31 | 2026-09-02 | 2028-08-05 | EUR | 703 | LT0000133258 tap |
Last updated: 27-05-2026