Other Debt Instruments and Guarantees
Ministry of Finance can also borrow on behalf of the State by signing loan agreements with domestic and foreign creditors, including international financial institutions, state– and municipality–controlled entities and foreign governments.
Loan Agreements with International Financial Institutions
| Institution | Purpose | Loan Amount (EUR million) | Disbursement Amount at the end of 2025 (EUR million) | Date of Last Repayment Amount |
| European Commission | Financing of the increase of public expenditure in order to provide Support to mitigate Unemployment Risks in an Emergency (SURE) due to the COVID-19 outbreak; Financing of the European Recovery and Resilience measures | 2,650.8 | 1,657.6 | 2055-01-25 |
| Nordic Investment Bank | Financing of the increase of public expenditure due to COVID-19 outbreak; Financing of the public sector efficiency project and the Housing Renovation Programme; Financing of the energy efficiency projects; Financing of the public sector financing instrument for the modernization of public buildings in Lithuania; Financing of the defence investments in 2025–2027 | 1,157.5 | 469.8 | 2045-10-31 |
| European Investment Bank | Co-financing of projects in the transport, energy, environment, innovations and other areas under Operational Programmes for Development of Human Resources, Economic growth and Promotion of Cohesion for 2007-2013; Co-financing of projects in transport, energy, environment, innovations, agriculture and other areas under Lithuanian operational programmes for 2014–2020; Co-financing of the EU projects under Lithuanian operational programmes for 2021–2027; Financing of the investments aimed at strengthening of defense capabilities | 3,032.0 | 2,056.4 | 2050-12-15 |
| Council of Europe Development Bank | Co-Financing of eligible individual investment projects undertaken by the Republic of Lithuania to partially finance its State Investment Programme 2009-2011 in these sectors: improving living conditions in urban and rural areas, health, education and vocational training programmes; Financing of projects of the construction or renovation of cultural, healthcare, education and sports facilities that are included into the Public Investment Programme 2014-2018; Financing of the Multi-Apartment Building Modernisation Programme; Financing of projects of the construction or renovation of cultural, healthcare, education and sports facilities that are included into the Public Investment Programme 2019-2021; Financing of the increase of public expenditure due to COVID-19 outbreak; Financing of the aid measures due to the Russian Federation's military invasion of Ukraine; Financing of projects of State Investment Programme 2022-2024; Financing of the public sector financing instrument for the modernization of public buildings in Lithuania | 975.0 | 590.6 | 2047-12-16 |
Loans outstanding as at the end of previous years can be found here.
Securities and Loans in German market
| Instrument | Amount (millions) | Currency | Issue date | Coupon / interest rate | Redemption date |
| Registered bonds | 185 | EUR | 2014-05-30 | 3.43% | 2034-05-30 |
State Guarantees
| Debtor | At the end of 2025 (EUR thousands) |
| I. State guarantees which were assumed in accordance with the provisions of the Republic of Lithuania Law on State Debt | 743,680.1 |
| 1. State guarantees to international financial institutions for the purpose of State investment project financing (individual guarantees) | |
| KN Energies, AB | 308,862.4 |
| 2. State-guaranteed loans to students | |
| The State Studies Foundation | 112,103.3 |
| 3. Loans guaranteed by guarantee institutions | |
| ILTE, UAB (Agricultural Credit Guarantee Fund) | 130,670.9 |
| ILTE, UAB (Investment and Business Guarantees) | 142,043.5 |
| 4. State guarantees granted on loans and debt securities to increase the financial liquidity of businesses (individual guarantees) | |
| State Investment Capital | 50,000.0 |
| II. State guarantees to international financial institutions under international treaties ratified by the Parliament of the Republic of Lithuania | 153,536.2 |
| 1. Guarantees on loans granted by the European Investment Bank | 2,635.5 |
| 2. Guarantees on loans granted by the European Commission for SURE program | 83,953.5 |
| 3. Guarantee to the European Commission for assistance to Ukraine (exceptional macro-financial assistance to Ukraine) | 12,972.1 |
| 4. Guarantee to the International Bank for Reconstruction and Development for assistance to Ukraine (urgent support to ensure the continuity of public services in Ukraine) | 10,000.00 |
| 5. Guarantee to the European Investment Bank for the European Guarantee Fund in response to COVID-19 | 43,975.2 |
| Total (I+II) | 897,216.4 |
| Ratio of State-guaranteed debt to GDP, % | 1.1% |
State guarantees as at the end of previous years can be found here.
Limits set for State guarantees in 2026 can be found here.
Last updated: 06-02-2026