Ministry of Finance can also borrow on behalf of the State by signing loan agreements with domestic and foreign creditors, including international financial institutions, state– and municipality–controlled entities and foreign governments.
Loan Agreements with International Financial Institutions
Institution | Loan Amount (million EUR) | Disbursement Amount (million EUR) | Term (years) | Date of Agreement | |
---|---|---|---|---|---|
European Commission | 1 099.06 | Purpose: Financing of the increase of public expenditure in order to provide Support to mitigate Unemployment Risks in an Emergency (SURE) due to the COVID-19 outbreak | 2020 10 19 | ||
200 | 5 | 2020 10 19 | |||
100 | 30 | 2020 10 19 | |||
302 | 15 | 2020 10 19 | |||
205 | 8 | 2021 05 11 | |||
150 | 25 | 2021 05 11 | |||
142 | 15 | 2022 11 18 | |||
1 551.67 | Purpose: Financing of the European Recovery and Resilience measures | 2023 12 01 | |||
109.83 | 30 | 2023 12 08 | |||
Nordic Investment Bank | 400 | Purpose: Financing of the increase of public expenditure due to COVID-19 outbreak | 2020 04 03 | ||
400 | 10 | 2020 04 03 | |||
100 | Purpose: Financing of the Public Sector Efficiency Project and the Housing Renovation Programme | 2009 12 09 | |||
30 | 20 | 2009 12 09 | |||
10 | 20 | 2009 12 09 | |||
10 | 20 | 2009 12 09 | |||
50 | 20 | 2009 12 09 | |||
100 | Purpose: Financing of the energy efficiency projects | 2015 04 28 | |||
30 | 20 | 2015 09 07 | |||
10 | 19 | 2016 08 26 | |||
30 | 18 | 2017 11 29 | |||
30 | 17 | 2018 12 13 | |||
57.50 | Purpose: Financing of the energy efficiency projects | 2023 12 21 | |||
18 | 20 | 2023 12 21 | |||
European Investment Bank | 1 132 | Purpose: Co-financing of projects in the transport, energy, environment, innovations and other areas under Operational Programmes for Development of Human Resources, Economic growth and Promotion of Cohesion for 2007-2013 | 2009 03 13 | ||
340 | 25 | 2009 03 31 | |||
340 | 25 | 2009 09 10 | |||
340 | 25 | 2010 12 13 | |||
112 | 28 | 2009 03 13 | |||
300 | Purpose: Co-financing of projects in transport, energy, environment, innovations, agriculture and other areas under Lithuanian operational programmes for 2014–2020 | 2015 10 08 | |||
300 | 25 | 2015 10 08 | |||
300 | Purpose: Co-financing of projects in the transport, energy, environment, innovations, agriculture and other areas under Lithuanian operational programmes for 2014–2020 | 2018 04 13 | |||
300 | 25 | 2019 12 13 | |||
700 | Purpose: Co-financing of projects in the transport, energy, environment, innovations, agriculture and other areas under Lithuanian operational programmes for 2014–2020 | 2020 04 06 | |||
350 | 25 | 2020 05 15 | |||
350 | 25 | 2020 05 15 | |||
300 | Purpose: Co-financing of the EU projects under Lithuanian operational programmes for 2021–2027 | 2023 12 18 | |||
300 | 25 | 2023 12 18 | |||
Council of Europe Development Bank | 130 | Purpose: Partial financing of eligible individual investment projects undertaken by the Republic of Lithuania to partially finance its State Investment Programme 2009-2011 in these sectors: improving living conditions in urban and rural areas, health, education and vocational training programmes | 2009 08 20 | ||
28 | 15 | 2009 09 11 | |||
55 | 15 | 2012 01 12 | |||
47 | 15 | 2013 06 28 | |||
100 | Purpose: Financing of projects of the construction or renovation of cultural, healthcare, education and sports facilities that are included into the Public Investment Programme 2014-2018 | 2015 04 24 | |||
30 | 19 | 2015 07 13 | |||
10 | 19 | 2016 12 22 | |||
30 | 19 | 2017 12 05 | |||
30 | 19 | 2018 03 27 | |||
167.5 | Purpose: Financing of the Multi-Apartment Building Modernisation Programme. | 2019 06 04 | |||
50 | 20 | 2020 04 20 | |||
27 | 20 | 2021 03 11 | |||
15 | 20 | 2021 06 18 | |||
15 | 20 | 2021 08 03 | |||
10 | 20 | 2021 10 29 | |||
15 | 20 | 2021 12 06 | |||
20 | 20 | 2022 11 08 | |||
15.5 | 20 | 2023 05 25 | |||
100 | Purpose: Financing of projects of the construction or renovation of cultural, healthcare, education and sports facilities that are included into the Public Investment Programme 2019-2021 | 2020 03 04 | |||
50 | 5 | 2020 04 07 | |||
50 | 15 | 2022 02 02 | |||
200 | Purpose: Financing of the increase of public expenditure due to COVID-19 outbreak | 2020 04 30 | |||
75 | 10 | 2020 05 20 | |||
125 | 7 | 2021 06 16 | |||
120 | Purpose: Financing of the aid measures due to the Russian Federation's military invasion of Ukraine | 2022 09 12 | |||
80 | 22 | 2023 03 01 | |||
40 | 22 | 2023 11 28 | |||
100 | Purpose: Financing of projects of State Investment Programme 2022-2024 | 2023 03 22 | |||
50 | 22 | 2023 12 06 |
Loans outstanding as at the end of previous years can be found here.
Securities and Loans in German market
Instrument | Amount (millions) | Currency | Issue date | Coupon / interest rate | Redemption date |
Registered bonds | 185 | EUR | 2014-05-30 | 3.43% | 2034-05-30 |
State Guarantees
Debtor | At the end of 2022 (EUR thousands) |
I. State guarantees which were assumed in accordance with the provisions of the Republic of Lithuania Law on State Debt | 690,437.3 |
1. State guarantees to international financial institutions for the purpose of State investment project financing (individual guarantees) | |
JSC "Klaipėdos nafta" | 143,529.3 |
2. State-guaranteed loans to students | |
The State Studies Foundation | 90,136.3 |
3. Loans guaranteed by guarantee institutions | |
Agricultural Credit Guarantee Fund | 141,897.9 |
Investment and Business Guarantees | 214,873.8 |
4. State guarantees granted on loans and debt securities to increase the financial liquidity of businesses (individual guarantees) | |
State Investment Capital | 100,000.0 |
II. State guarantees to international financial institutions under international treaties ratified by the Seimas of the Republic of Lithuania | 86,222.3 |
Guarantees on loans granted by the European Commission for SURE program | 83,983.5 |
Guarantees on loans granted by the European Investment Bank | 2,268.8 |
Total (I+II) | 776,659.7 |
Ratio of State-guaranteed debt to GDP, % | 1.2% |
State guarantees as at the end of previous years can be found here.
Limits set for State guarantees in 2024 can be found here.