Key objectives of the double taxation avoidance agreements are as follows:

  • ensuring legal certainty for investors;
  • prevention of tax evasion.

Double taxation avoidance agreements currently in force in Lithuania:

 Agreement between the Republic of Lithuania andRatified by LithuaniaPublished in official gazette
or in law register
In effect since
1.Andorra2024 11 122025 01 02 Nr. 2025-000202025 01 01
2.Armenia2000 11 212000 Nr. 108-34312002 01 01
3.Austria2005 10 132005 Nr. 128-46042006 01 01
4.Azerbaijan2004 07 132004 Nr. 126-45352005 01 01
5.Belarus1995 11 281996 Nr. 65-15361997 01 01
6.Belgium1999 07 081999 Nr. 82-24192004 01 01
7.Bulgaria2006 11 162007 Nr. 2-692006 12 27
8.Canada1997 01 211997 Nr. 10-1811998 01 01
9.China1996 09 241996 Nr. 105-23991997 01 01
10.Croatia2000 11 212000 Nr. 108-34322002 01 01
11.Cyprus2014 03 272014 Nr. 2014-043042015-01-01
12.Czech Republic1995 01 261995 Nr. 75-17491996 01 01
13.Denmark1993 11 301994 Nr. 17-2741994 01 01
14.Estonia (New)2005 12 152006 Nr. 5-1372006 01 01
15.Finland1993 11 301994 Nr. 18-2921994 01 01
16.France1997 11 041997 Nr. 106-26751997 01 01
17.Greece2002 11 202002 Nr. 95-40962006 01 01
18.Georgia2004 01 152004 Nr. 30-9612005 01 01
19.Germany1997 11 041997 Nr. 106-26741995 01 01
20.Hungary2004 09 212004 Nr. 151-54742005 01 01
21.Iceland1998 10 201999 Nr. 10-2152000 01 01
22.India2012 06 212012 Nr. 85-44552013 01 01
23.Ireland1998 05 121998 Nr. 51-14011999 01 01
24.Israel2006 11 162007 Nr. 2-702007 01 01
25.Italy1996 08 211999 Nr. 53-17072000 01 01
26.Japan2018 05 242018 Nr. 2018-137462019 01 01
27.Kazakhstan1997 11 111997 Nr. 106-26771998 01 01
28.Kyrgyztan2008 12 162009 Nr. 8-2712014 01 01
29.Korea2007 06 072007 Nr. 74-29252008 01 01
30.Kosovo2021 11 042021 Nr. 2021-236642022 01 01
31.Kuwait2014 03 272014 Nr. 2014-48622018 01 01
32.Latvia1994 07 041995 Nr. 13-2971995 01 01
33.Luxembourg1995 02 121995 Nr. 70-25112007 01 01
34.Liechtenstein2019-12-192019 Nr. 215902021 01 01
35.Macedonia2008 04 172008 Nr. 50-18482009 01 01
36.Malta2003 12 162004 Nr. 30-9602005 01 01
37.Mexico2012 10 032012 Nr. 119-59802013 01 01
38.Moldova1998 06 231998 Nr. 74-21371999 01 01
39.Morocco2014 03 272014 Nr. 43102023 01 01
40.Netherlands2000 06 292000 Nr. 59-17572001 01 01
41.Norway1993 11 301994 Nr. 17-2751994 01 01
42.Poland1994 07 041995 Nr. 84-19051995 01 01
43.Portugal2002 11 202002 Nr. 111-49002004 01 01
44.Romania2002 06 122002 Nr. 57-22992003 01 01
45.Russia2000 06 292000 Nr. 108-34332006 01 01
46.San Marino2024-12-192025 Nr. 2025-003632025-01-01
47.Serbia2008 04 172008 Nr. 50-18492010 01 01
48.Singapore2004 05 112004 Nr. 112-41682005 01 01
49.Slovakia2002 10 312002 Nr. 104-46202003 01 01
50.Slovenia2000 12 202000 Nr. 108-34332003 01 01
51.Spain2003 12 022004 Nr. 15-4592004 01 01
52.Sweden1993 11 301994 Nr. 17-2761994 01 01
53.Switzerland2002 11 202002 Nr. 111-49012003 01 01
54.Ukraine1997 01 211997 Nr. 11-2071998 01 01
55.United Arab Emirates2014-03-272014 Nr. 2014-043052015-01-01
56.United Kingdom of Great Britain and Northern Ireland2002 10 312002 Nr. 13-4852002 01 01
57.USA1999 12 231999 Nr. 110-32092000 01 01
58.Uzbekistan2002 11 132002 Nr. 109-48082003 01 01
59.Turkey1999 07 081999 Nr. 82-24202001 01 01
60.Turkmenistan2014-03-272014 Nr. 2014-043072015-01-01

 

Last updated: 23-01-2025