Lithuania’s Credit Ratings History
Date of Rating Action (Date of Last Rating Action) | Long-term Rating / Outlook | Short-term Rating | ||
---|---|---|---|---|
Foreign Currency | Local Currency | Foreign Currency | Local Currency | |
2021 02 (2024 10) | A2 / stb. | A2 | - | - |
2019 08 | A3 / pos. | A3 | (P)P-2 | (P)P-2 |
2015 05 | A3 / stb. | A3 | (P)P-2 | (P)P-2 |
2014 09 | Baa1 / pos. | Baa1 | (P)P-2 | (P)P-2 |
2010 03 | Baa1 / stb. | Baa1 | - | - |
2009 09 | Baa1 / neg. | Baa1 | - | - |
2009 04 | A3 / neg. | A3 | P-2 | - |
2008 11 | A2 / neg | A2 | P-1 | - |
2006 09 | A2 / stb. | A2 | P-1 | - |
2003 12 | A3 / pos. | A3 | P-2 | - |
2003 03 | Baa1 / pos. | Baa1 | - | - |
2002 11 | Baa1 / stb. | Baa1 | - | - |
2002 02 | Ba1 / pos. | Baa1 | - | - |
2000 02 | Ba1 / stb. | Baa1 | - | - |
1999 02 | Ba1 / stb. | Baa1 | - | - |
1997 12 | Ba1 / stb. | - | - | - |
1996 09 | Ba2 / stb. | - | - | - |
2024 05 (2024 11) | A / stb. | A | A-1 | A-1 |
2022 12 (2023 12) | A+ /neg. | A+ | A-1 | A-1 |
2020 02 | A+ /stb. | A+ | A-1 | A-1 |
2018 03 | A /stb. | A | A-1 | A-1 |
2017 09 | A- /pos. | A- | A-2 | A-2 |
2014 04 | A- /stb. | A- | A-2 | A-2 |
2013 10 | BBB / pos. | BBB | A-2 | A-2 |
2012 08 | BBB / stb. | BBB | A-2 | A-2 |
2011 04 | BBB / stb. | BBB | A-3 | A-3 |
2010 02 | BBB / stb. | BBB | A-3 | A-3 |
2009 03 | BBB / neg. | BBB | A-3 | |
2008 10 | BBB+ / neg. | BBB+ | A-2 | A-2 |
2008 01 | A- / neg. | A- | A-2 | A-2 |
2007 05 | A / neg. | A | A-1 | A-1 |
2007 03 | A / stb. | A | A-1 | A-1 |
2006 05 | A / stb. | A | A-1 | A-1 |
2005 12 | A / pos. | A | A-1 | A-1 |
2005 02 | A- / pos. | A- | A-2 | A-2 |
2004 02 | A- / stb. | A- | A-2 | A-2 |
2003 07 | BBB+ / pos. | A- | A-2 | A-2 |
2003 02 | BBB+ / stb. | A- | A-2 | A-2 |
2002 04 | BBB / stb. | BBB+ | A-3 | A-2 |
2001 07 | BBB- / stb. | BBB+ | A-3 | A-2 |
2000 10 | BBB- / stb. | BBB+ | A-3 | A-2 |
2000 04 | BBB- / stb. | BBB+ | A-3 | A-2 |
1998 10 | BBB- / stb. | BBB+ | A-3 | A-2 |
1997 06 | BBB- / stb. | BBB+ | - | - |
2020 01 (2024 11) | A /stb. | A | F1+ | F1+ |
2018 08 | A- /pos. | A- | F1 | F1 |
2014 06 | A- / stb. | A- | F1 | F1 |
2014 04 | BBB+ / pos. | A- | F2 | - |
2013 12 | BBB+ / stb. | A- | F2 | - |
2013 04 | BBB+ / stb. | A- | F2 | - |
2012 05 | BBB / stb. | BBB+ | F3 | - |
2011 12 | BBB / stb. | BBB+ | F3 | - |
2011 05 | BBB / pos. | BBB+ | F3 | - |
2010 03 | BBB / stb. | BBB+ | F3 | - |
2009 04 | BBB / neg. | BBB+ | F3 | - |
2008 12 | BBB+ / neg. | A- | F2 | - |
2008 10 | A- / neg. | A | F1 | - |
2007 12 | A / neg. | A+ | F1 | - |
2006 10 | A / stb. | A+ | F1 | - |
2005 02 | A- / pos. | A | F2 | - |
2004 07 | A- / pos. | A | F2 | - |
2004 01 | BBB+ / pos. | A | F2 | - |
2003 11 | BBB / pos. | A- | F3 | - |
2002 12 | BBB / stb. | A- | F3 | - |
2002 02 | BBB- / pos. | BBB+ | F3 | - |
2001 05 | BBB- / stb. | BBB+ | F3 | - |
2000 03 | BB+ / stb. | BBB+ | B | - |
1999 02 | BB+ / stb. | BBB+ | B | - |
1998 02 | BB+ / stb. | BBB+ | - | - |
Note: denotation of rating outlooks:
- pos. – positive;
- stb. – stable;
- neg. – negative.